CrimeSolutions uses rigorous research to inform practitioners and policy makers about what works in criminal justice, juvenile justice, and crime victim services. Because we set a high-bar for the scientific rigor of the evaluations we use to do this, many evaluations do not meet our criteria and we are unable to rate the evaluated program.
For the programs listed below, our reviewers determined that the available evidence was insufficient for a rating to be assigned. Programs are included in the list because of the insufficient research evidence about the program, not because of any known weaknesses in the programs themselves.
Along with each program listed are the references to the evaluation or evaluations that were reviewed and an indicator of why each study was rejected. See Reasons for Rejecting Studies.
Title | Topic | Study(ies)/Reason to Reject | ||||||
---|---|---|---|---|---|---|---|---|
“Raise the Age” Legislation (Connecticut) | Juvenile Justice |
| ||||||
Animal-Assisted Therapy | Juvenile Justice |
| ||||||
Dayton (Ohio) Foot Patrol Program | Law Enforcement |
| ||||||
De-Escalation Training in Camden County, New Jersey | Law Enforcement |
| ||||||
Effectiveness of Dutch Cell Dogs in Incarcerated Youth (Netherlands) | Juvenile Justice |
| ||||||
Enhanced School-Based Mental Health Treatment in Middle Schools | Juvenile Justice |
| ||||||
Field-tested Assessment, Intervention-planning, and Response (FAIR) System | Victims |
| ||||||
GOAL: Girls Only Active Learning | Juvenile Justice |
| ||||||
Impact of Security Cameras on Crime and Punishment in School Setting | Juvenile Justice |
| ||||||
Moral Reconation Therapy for Justice-Involved Veterans | Crime Prevention |
| ||||||
Oregon Senate Bill (SB) 416 Front-End Prison Diversion Initiative | Courts |
| ||||||
Oregon’s Measure 11 (Mandatory Sentencing Law) | Courts |
| ||||||
Philadelphia (Pa.) Police School Diversion Program | Juvenile Justice |
| ||||||
Safe Public Spaces Program (NYC) | Juvenile Justice |
| ||||||
Social–Therapeutic Treatment for Serious Offenders in Juvenile Detention in Germany | Juvenile Justice |
| ||||||
Supporting Survivors and Self | Victims |
| ||||||
Use of Victim Video Statements in Family Violence Cases (New Zealand) | Courts |
| ||||||
Wingman 101 | Victims |
| ||||||
Philadelphia (Pa.) Police School Diversion Program | Juvenile Justice |
| ||||||
Rural Education Achievement Project (REAP) | Juvenile Justice |
| ||||||
Attachment Parenting International | Juvenile Justice |
| ||||||
Indigent Defense Counsel Program in a Southwestern State | Courts |
| ||||||
Integrated Domestic Abuse Program (IDAP) in Sweden | Corrections |
| ||||||
Mindfulness-Based Program for Adolescents (Belgium) | Juvenile Justice |
| ||||||
Ohio Prison Education Programs: College Classes | Corrections |
| ||||||
Ohio Prison Education Programs: GED Classes | Corrections |
| ||||||
Ohio Prison Education Programs: Vocational Training/Apprenticeship | Corrections |
| ||||||
Parents Anonymous | Juvenile Justice |
| ||||||
Peer Assistance and Leadership (PAL) | Juvenile Justice |
| ||||||
Power Lunch | Juvenile Justice |
| ||||||
Pretrial Assessment and Release Supervision Program (Orange County) | Courts |
| ||||||
Reasoning and Rehabilitation 2: Short Version for Adults [R&R2] (Canada) | Corrections |
| ||||||
Safe Communities Safe Schools (Colorado) | Juvenile Justice |
| ||||||
School and Family Engagement—Trauma-Informed (SAFE–TI) in Montana | Juvenile Justice |
| ||||||
The Imani Rites of Passage Program (IROP) | Juvenile Justice |
| ||||||
Youth Court (North Carolina) | Juvenile Justice |
| ||||||
Second Chance Act Adult Reentry Courts (Pinellas County, Fla.) | Courts |
| ||||||
Second Chance Act Adult Reentry Courts (Stark County, Ohio) | Courts |
| ||||||
American Indian Life Skills Development | Juvenile Justice |
| ||||||
College Coach Program | Juvenile Justice |
| ||||||
LET’s CONNECT (LC) | Juvenile Justice |
| ||||||
NYC Success Corps | Juvenile Justice |
| ||||||
STEM Mentor Program for Youth with Disabilities | Juvenile Justice |
| ||||||
Supporting and Guiding Examples (SAGE) Program | Juvenile Justice |
| ||||||
Truancy Intervention Program (Northeast High School) | Juvenile Justice |
| ||||||
Tutoring/Mentoring Program for Urban Adolescents | Juvenile Justice |
| ||||||
Wizards of Words (WOW) | Juvenile Justice |
| ||||||
Young Men of Distinction | Juvenile Justice |
| ||||||
Indianapolis (Ind.) Directed Patrol: North Target Beats | Law Enforcement |
| ||||||
Indianapolis (Ind.) Directed Patrol: East Target Beats | Law Enforcement |
| ||||||
Becoming A Man® (BAM®) | Juvenile Justice |
| ||||||
Stop Violence on Social Media | Juvenile Justice |
| ||||||
Cool Kids-Taking Control (Australia) | Juvenile Justice |
| ||||||
School-Based Sexual Violence Prevention Programs (Germany): Scientist-Practitioner Program | Juvenile Justice |
| ||||||
School-Based Sexual Violence Prevention Programs (Germany): Practitioner Program | Juvenile Justice |
| ||||||
Second Chance Act Adult Reentry Courts (Bexar County, Texas) | Courts |
| ||||||
Second Chance Act Adult Reentry Courts (New Castle County, Delaware) | Courts |
| ||||||
Serious and Violent Offender Reentry Initiative (SVORI) - Adult Male Offenders | Corrections |
| ||||||
Serious and Violent Offender Reentry Initiative (SVORI) - Adult Female Offenders | Corrections |
| ||||||
Serious and Violent Offender Reentry Initiative (SVORI) - Juvenile Male Offenders | Juvenile Justice |
| ||||||
One Summer Plus–Jobs Plus Social and Emotional Learning Sessions (Chicago, Ill.) | Juvenile Justice |
| ||||||
Second Step Child Protection Unit Videos for Parents | Victims |
| ||||||
Woodrock Youth Development Program | Juvenile Justice |
| ||||||
Automated Voiceprint Recognition Supervision (AVRS) Curfew Program (South Korea) | Juvenile Justice |
| ||||||
Minnesota Domestic Violence Intervention Pilot Program (DVIPP | Corrections |
| ||||||
4-H (Pa.) | Juvenile Justice |
| ||||||
4Rs Program | Juvenile Justice |
| ||||||
Adventure Behavior Management Program (BMtA) | Juvenile Justice |
| ||||||
Aggressors, Victims, Bystanders | Juvenile Justice |
| ||||||
Albuquerque (N.M.) Victim–Offender Mediation Program | Juvenile Justice |
| ||||||
Alcohol Treatment Requirement (ATR) (UK) | Courts |
| ||||||
All Children Excel | Juvenile Justice |
| ||||||
Alternatives to Violence Project (Delaware) | Corrections |
| ||||||
Anchorage (Alaska) Wellness Court | Courts |
| ||||||
Anchorage (Alaska) Youth Court | Juvenile Justice |
| ||||||
Anti-Bullying Intervention Program, Netherlands | Juvenile Justice |
| ||||||
Anne Arundel County (Maryland) Juvenile Treatment Court | Juvenile Justice |
| ||||||
At-Risk for High School Educators | Juvenile Justice |
| ||||||
Art Intervention with Urban Youth in Low-Income Neighborhoods | Juvenile Justice |
| ||||||
Automobile Parts Marking and Anti-Theft Devices to Prevent Theft | Crime Prevention |
| ||||||
Avatar of Future Self | Juvenile Justice |
| ||||||
Bay County (Mich.) DUI Court | Courts |
| ||||||
Be a Star | Juvenile Justice |
| ||||||
Beaver County (Pa.) Work Release Program | Corrections |
| ||||||
Becoming A Man (BAM) | Juvenile Justice |
| ||||||
Bethlehem (Pa.) Family Group Conferencing | Juvenile Justice |
| ||||||
Beyond Blame: Challenging Violence in the Media | Juvenile Justice |
| ||||||
Beyond Violence | Corrections |
| ||||||
Big Brothers Big Sisters School-Based Mentoring | Juvenile Justice |
| ||||||
Blitz to Bloom (Richmond, VA) | Law Enforcement |
| ||||||
Body-Worn Cameras (Hallandale Beach, FL) | Law Enforcement |
| ||||||
Body-Worn Cameras (Tampa, FL) | Law Enforcement |
| ||||||
Boston (Massachusetts) Summer Youth Employment Program (SYEP) | Juvenile Justice |
| ||||||
Boys and Girls Gang Prevention Through Targeted Outreach | Juvenile Justice |
| ||||||
Boys Town In-Home Family Services | Juvenile Justice |
| ||||||
Boys Town Short-Term Residential Treatment Program for Girls | Juvenile Justice |
| ||||||
Brief Motivation Enhancing Intervention (Step by Step) (Netherlands) | Corrections |
| ||||||
Brief Motivational Interview (BMI) for IPV Offenders (Marion County, Ind.) | Courts |
| ||||||
Bronx (N.Y.) Misdemeanor Domestic Violence Court | Courts |
| ||||||
Brooklyn (N.Y.) Supervised Release Program | Corrections |
| ||||||
Bullies to Buddies (B2B) | Juvenile Justice |
| ||||||
Bully Busters | Juvenile Justice |
| ||||||
Bullying Classroom Check-up (BCCU) | Juvenile Justice |
| ||||||
Bureau of Prisons (BOP) Drug Abuse Treatment Program | Corrections |
| ||||||
Business Improvement Districts (BIDs) in Cincinnati, Ohio | Crime Prevention |
| ||||||
CAPSLE | Juvenile Justice |
| ||||||
Campus Corps | Juvenile Justice |
| ||||||
Career Academy | Juvenile Justice |
| ||||||
CCTV in Peter Cooper Village | Crime Prevention |
| ||||||
Center for Employment Opportunities (CEO) | Corrections |
| ||||||
Chicago (Ill.) Strategic Subjects List (SSL) Predictive Policing Program | Law Enforcement |
| ||||||
Children in the Middle | Juvenile Justice |
| ||||||
Children of Divorce Intervention Program (CODIP) | Juvenile Justice |
| ||||||
Children Who Lived as Infants in a Prison Nursery | Juvenile Justice |
| ||||||
Cincinnati (Ohio) Initiative to Reduce Violence (CIRV) | Law Enforcement |
| ||||||
Circle of Life | Juvenile Justice |
| ||||||
Citizenship Probation Supervision Program (United Kingdom) | Corrections |
| ||||||
Clarkston County (Mich.) DUI Court | Courts |
| ||||||
Club HERO | Juvenile Justice |
| ||||||
Communities in Schools | Juvenile Justice |
| ||||||
Cognitive-Based Compassion Training for At-Risk Adolescents | Victims |
| ||||||
Cognitive Enhancements for the Treatment of Probationers (CETOP) | Drugs |
| ||||||
Combination Very Low-Dose Naltrexone–Clonidine in the Management of Opioid Withdrawal | Drugs |
| ||||||
Community Corrections Partnership | Juvenile Justice |
| ||||||
Community Opportunity Growth | Juvenile Justice |
| ||||||
Conscious Discipline | Juvenile Justice |
| ||||||
Conducted Energy Devices (Multisite) | Law Enforcement |
| ||||||
Conducted Energy Devices (Las Vegas, NV) | Law Enforcement |
| ||||||
Connect and Redirect to Respect (Chicago, Ill.) | Juvenile Justice |
| ||||||
Connecticut's In-Prison Substance Abuse Treatment | Corrections |
| ||||||
Connections: Relationships and Marriage | Juvenile Justice |
| ||||||
Controlling Retail Theft with Three Situational Crime Prevention Treatments | Crime Prevention |
| ||||||
Cook County (Ill.) Misdemeanor Deferred Prosecution Enhanced Program | Courts |
| ||||||
Cook County (Ill.) Misdemeanor Deferred Prosecution Program | Courts |
| ||||||
Coordinated Outreach in Intimate Partner Violence Cases (Colorado) | Victims |
| ||||||
Core Sex Offender Treatment Programme (SOTP) | Corrections |
| ||||||
Cornerstone Therapeutic Community | Corrections |
| ||||||
Correctional Recovery Academy (South Carolina) | Corrections |
| ||||||
Council for Boys and Young Men | Juvenile Justice |
| ||||||
Count on Me | Juvenile Justice |
| ||||||
CoVa Program for Adult Offenders (Netherlands) | Corrections |
| ||||||
Court Date Reminder Notices (Louisiana) | Courts |
| ||||||
Creating Lasting Family Connections | Juvenile Justice |
| ||||||
Crime Reduction Policies in Knoxville (Tenn.) Public Housing | Crime Prevention |
| ||||||
Crime Stoppers Victoria (CSV) | Crime Prevention |
| ||||||
Criminal Opportunity Reduction Effort (CORE) | Crime Prevention |
| ||||||
Crown Heights (N.Y.) Save Our Streets (SOS) | Law Enforcement |
| ||||||
Dallas (Texas) Disruption Unit | Law Enforcement |
| ||||||
D.A.R.E.'s keepin' it REAL Curriculum | Juvenile Justice |
| ||||||
Data-Driven Approaches to Crime and Traffic Safety (DDACTS) in Flint, Mich. | Crime Prevention |
| ||||||
Decoy Vehicles (Cleveland, Ohio) | Crime Prevention |
| ||||||
Deciding, Educating, Understanding, Counseling, and Evaluation (DEUCE) (Contra Costa County, California) | Corrections |
| ||||||
Delaware County (Ohio) Jail Substance Abuse Treatment Program | Corrections |
| ||||||
Delaware Juvenile Drug Court Diversion Program | Juvenile Justice |
| ||||||
Detroit (Mich.) Anti-Gang Initiative | Law Enforcement |
| ||||||
Deployment Operations Center Process (Chicago, Ill.) | Crime Prevention |
| ||||||
Directed Patrol in Transit System by Uniformed, Unarmed Security Agents (South West, England) | Crime Prevention |
| ||||||
District of Columbia (DC) Superior Court Drug Intervention Program (SCDIP) | Courts |
| ||||||
Dog-Training Program for Juvenile Detention Center | Juvenile Justice |
| ||||||
Domestic Violence Home Visit Intervention (New Haven, CT) | Victims |
| ||||||
Early Childhood Friendship Project | Juvenile Justice |
| ||||||
Early Intervention Program | Juvenile Justice |
| ||||||
East Texas Experiential Learning Center | Juvenile Justice |
| ||||||
Educating Health Care Professionals on Human Trafficking | Victims | "
| ||||||
Effectiveness of Prison for Reducing Drug Offender Recidivism (Florida) | Corrections | "
| ||||||
Elder Abuse Forensic Center (Los Angeles County, Calif.) | Courts |
| ||||||
Electronic Monitoring for Parolees in Georgia | Corrections |
| ||||||
Empowerment Intervention for Abused Pregnant Women (U.S.) | Victims |
| ||||||
Empower Resilience Intervention (ERI) for Young Adults | Juvenile Justice |
| ||||||
Enhanced In-Aisle Public View Monitor (ePVM) | Crime Prevention |
| ||||||
Equine-Facilitated Psychotherapy for Youth with PTSD | Juvenile Justice |
| ||||||
Exclusion Zone Orders (EZO) in Denmark | Crime Prevention |
| ||||||
Experience Corps | Juvenile Justice |
| ||||||
Family Behavior Therapy | Juvenile Justice |
| ||||||
Family Effectiveness Training | Juvenile Justice |
| ||||||
Family Group Conferencing for Child Welfare-Involved Families (Large Western State) | Juvenile Justice |
| ||||||
Family Spirit | Juvenile Justice |
| ||||||
Fast Accountability Skills Training (FAST) Program (Washington) | Juvenile Justice |
| ||||||
Federal Prison Industries (UNICOR) | Corrections |
| ||||||
Filial Therapy for Child Victims | Victims |
| ||||||
Florida Department of Corrections GED Programs | Corrections |
| ||||||
Florida's Faith-and Character-Based Institutions (FCBIs) | Corrections |
| ||||||
Functional Family Therapy-Gang (FFT-Gang) | Juvenile Justice |
| ||||||
Gang Intervention Treatment Reentry Development for Youth (GitRedy) | Juvenile Justice |
| ||||||
Gang Resistance Is Paramount (GRIP) | Juvenile Justice |
| ||||||
Gender Violence/Harassment Prevention Programming in Middle Schools | Juvenile Justice |
| ||||||
Get Real About Violence | Juvenile Justice |
| ||||||
Girls Circle | Juvenile Justice |
| ||||||
Girls Inc. Friendly PEERsuasion | Juvenile Justice |
| ||||||
GPS Monitoring of Domestic Violence Defendants | Courts |
| ||||||
Great Body Shop | Juvenile Justice |
| ||||||
Growing Interpersonal Relationships through Learning and Systemic Supports (GIRLSS) | Juvenile Justice |
| ||||||
Gunshot Detection Technology (Newport News, VA) | Crime Prevention |
| ||||||
Head Start | Juvenile Justice |
| ||||||
Head Start in Large U.S Cities | Juvenile Justice |
| ||||||
HeadOn Substance Abuse Prevention | Juvenile Justice |
| ||||||
HealthRHYTHMS Adolescent Protocol | Juvenile Justice |
| ||||||
Helping the Noncompliant Child | Juvenile Justice |
| ||||||
Helping Women Recover and Beyond Trauma (in Prison) | Corrections |
| ||||||
Higher Achievement | Juvenile Justice |
| ||||||
Holistic Arts-Based Group Program (HAP) | Juvenile Justice |
| ||||||
Home Detention Curfew (HDC) (England and Wales) | Corrections |
| ||||||
Hybrid DUI/Drug Court in a Midwestern State | Corrections |
| ||||||
Impact of Crime: Addressing the Harm (IOC) Intervention | Juvenile Justice |
| ||||||
In-Prison DWI Recovery Program (Texas) | Corrections |
| ||||||
In Shape | Juvenile Justice |
| ||||||
Informal vs. Formal Juvenile Probationers | Juvenile Justice |
| ||||||
Intensive Probation Supervision (Cuyahoga County, Ohio) | Juvenile Justice |
| ||||||
Intensive Supervisory Program for Sex Offenders (Midwestern State) | Corrections |
| ||||||
Intermediate Peer-Coaching (PC) Program with Brief Nurse Counseling | Corrections |
| ||||||
Interventions to Persuade Witnesses and Victims to Attend Trial (West Midlands, UK) | Courts |
| ||||||
Jefferson County (Texas) Juvenile Drug Court | Juvenile Justice |
| ||||||
Jefferson County (Ala.) Juvenile Gun Court | Juvenile Justice |
| ||||||
Jail Education and Treatment (JET) Program (Santa Clara County, California) | Corrections |
| ||||||
Jail Methadone Maintenance Therapy Program (Southwest) | Corrections |
| ||||||
Jail Sanctions vs. Community-Based Graduated Sanctions (Wyoming) | Corrections |
| ||||||
Juvenile Behavioral Diversion Program (Washington, D.C.) | Juvenile Justice |
| ||||||
Juvenile Diversion Counseling Program (Colorado) | Juvenile Justice |
| ||||||
Juvenile Diversion Programs (Boise, Idaho) | Juvenile Justice |
| ||||||
Juvenile Drug Courts (Multisite) | Juvenile Justice |
| ||||||
Juvenile Education Program (Scared Straight) | Juvenile Justice |
| ||||||
Juvenile Mental Health Court (Colorado's First Judicial District) | Juvenile Justice |
| ||||||
Keep a Clear Mind | Juvenile Justice |
| ||||||
keepin' it REAL (Refuse, Explain, Avoid, Leave) | Juvenile Justice | ""
| ||||||
Kentucky Adolescent Tobacco Prevention Project | Juvenile Justice |
| ||||||
Key Extended Entry Program (KEEP) In-Jail Methadone Maintenance Program | Drugs |
| ||||||
Kids Learning About Safety (KLAS) | Juvenile Justice |
| ||||||
Kintock Group, Inc., Employment Resource Center | Corrections |
| ||||||
Knoxville (Tenn.) Public Safety Collaborative | Law Enforcement |
| ||||||
Kognito At-Risk for College Students | Juvenile Justice |
| ||||||
Lancaster County (Neb.) Early Identification and Assessment Process | Juvenile Justice |
| ||||||
Let Each One Teach One | Juvenile Justice |
| ||||||
Los Angeles County (Calif.) Drug Court | Courts |
| ||||||
Love U2 Relationship Smarts Plus | Juvenile Justice |
| ||||||
Lucas County (Ohio) Juvenile Court for Sexual Offenses | Juvenile Justice |
| ||||||
Making Choices | Juvenile Justice |
| ||||||
Maricopa County (Arizona) DUI Court | Courts |
| ||||||
Marion County (OR) Fostering Attachment Treatment Court | Juvenile Justice |
| ||||||
Marion County (Ind.) Sobriety Checkpoints | Law Enforcement |
| ||||||
Maryland Mutual Agreement Program (MAP) | Corrections |
| ||||||
Maximum Security Therapeutic Community Program (Canada) | Corrections |
| ||||||
Medicaid Benefits for Mentally Ill Persons Leaving Jail in Florida | Corrections |
| ||||||
Mental Health Court (Washington, D.C) | Courts |
| ||||||
Milwaukee (Wisc.) Judicial Oversight Demonstration | Courts |
| ||||||
Mindfulness Ages 4–6 | Juvenile Justice |
| ||||||
Minding Our Business | Juvenile Justice |
| ||||||
Minneapolis (Minn.) Repeat Call Address Policing (RECAP) Program | Law Enforcement |
| ||||||
Minnesota Circles of Support and Accountability (MnCOSA) | Corrections |
| ||||||
Minnesota Department of Corrections Release Planning | Corrections |
| ||||||
Minnesota DWI Court (Beltrami County) | Courts |
| ||||||
Minnesota Prison-Based Educational Programming | Corrections |
| ||||||
Mohican Youth Center | Juvenile Justice |
| ||||||
Monitoring High-Risk Sex Offenders With GPS Technology (Calif.) | Corrections |
| ||||||
Montreal Study on Adolescent (CBT for) Girls in Residential Youth Centers (Canada) | Juvenile Justice |
| ||||||
Moms and Teens for Safe Dates | Victims |
| ||||||
Motivational Enhancement Therapy (MET) for Adolescent Marijuana Users | Drugs |
| ||||||
Motivational Interviewing and School-Based Mentoring | Juvenile Justice |
| ||||||
Moving On Program (Iowa) | Corrections |
| ||||||
Multimodal Substance Abuse Prevention for Male Delinquents | Juvenile Justice |
| ||||||
Multiple Family Group Service Model | Juvenile Justice |
| ||||||
Municipal Drug and Gang Enforcement (Chicago, Ill.) | Law Enforcement |
| ||||||
Native American Prevention Project Against AIDS and Substance Abuse (NAPPASA) | Juvenile Justice |
| ||||||
New Beginnings (Westchester County, New York) | Corrections |
| ||||||
New Horizons Therapeutic Community | Corrections |
| ||||||
New Jersey Day Reporting Centers for High-Risk Parolees | Corrections |
| ||||||
New Jersey Department of Corrections GED Programs | Corrections |
| ||||||
New Jersey Sex Offender Registration and Notification (SORN) | Corrections |
| ||||||
New Perspectives (Netherlands) | Juvenile Justice |
| ||||||
New Perspectives Aftercare Program (Netherlands) | Juvenile Justice |
| ||||||
New Vision Intensive Therapeutic Community | Corrections |
| ||||||
New York Police Department Tactical Narcotics Team | Law Enforcement |
| ||||||
New York’s Sex Offender Registration Act (SORA) | Corrections |
| ||||||
No Bully System | Juvenile Justice |
| ||||||
Non-Residential Juvenile Probation | Juvenile Justice |
| ||||||
Not-On-Tobacco (N-O-T) | Juvenile Justice |
| ||||||
Nuisance Bar Task Force (Pa.) | Law Enforcement |
| ||||||
Nurturing Parenting Program | Juvenile Justice |
| ||||||
Oakland (Calif.) Beat Health Program | Juvenile Justice |
| ||||||
Oakland (Calif.) Victim–Offender Reconciliation Program | Juvenile Justice |
| ||||||
Offender-Focused Police Intervention (Port St. Lucie, Florida) | Law Enforcement |
| ||||||
Offender Substance Abuse Pre-Release Program (OSAPP) (Canada) | Corrections |
| ||||||
Officer–Civilian Interaction (OCI) School | Law Enforcement |
| ||||||
Ohio Department of Rehabilitation and Correction Vocational Training Program | Corrections |
| ||||||
One Vision, One Life (Pittsburgh, Pa.) | Law Enforcement |
| ||||||
Open Circle Curriculum | Juvenile Justice |
| ||||||
Operation Ceasefire (Newark, NJ) | Law Enforcement |
| ||||||
Operation Gallant (West Surrey, UK) | Law Enforcement |
| ||||||
Order-Maintenance Policing (New York City) | Law Enforcement |
| ||||||
Ottawa Community Youth Diversion Program (OCYDP) | Juvenile Justice |
| ||||||
Palm Beach County (Florida) School Safety and Student Performance Program | Juvenile Justice |
| ||||||
Parent Child Assistance Program (PCAP) | Juvenile Justice |
| ||||||
Parenting Wisely | Juvenile Justice |
| ||||||
Parenting the First Years | Juvenile Justice |
| ||||||
Parenting Toolkit | Juvenile Justice |
| ||||||
Parents360 | Juvenile Justice |
| ||||||
Peace Works | Juvenile Justice |
| ||||||
Peer Coaching/Nurse Case Management (PC-NCM) Program | Corrections |
| ||||||
Pennsylvania Community Corrections Centers/Community Contract Facilities | Corrections |
| ||||||
Pennsylvania Community Orientation and Reintegration (COR) Program | Corrections |
| ||||||
Philadelphia (Pa.) Policing Tactics Experiment - Problem Oriented Policing | Law Enforcement |
| ||||||
Philadelphia (Pa.) Pretrial Release Supervision Experiment | Courts |
| ||||||
Philadelphia (Pa.) Youth Violence Reduction | Juvenile Justice |
| ||||||
Phoenix House | Juvenile Justice |
| ||||||
Phoenix/New Freedom Gang Program | Juvenile Justice |
| ||||||
Phoenix (Arizona) TRUCE Project | Law Enforcement |
| ||||||
Piscataway Project | Juvenile Justice |
| ||||||
Plan Cuadrantes (Colombia) | Law Enforcement |
| ||||||
Police Officer Body-Worn Cameras (Orlando Police Department) | Law Enforcement |
| ||||||
Portland (Ore.) Commercial Demonstration Project | Crime Prevention |
| ||||||
Portland (Ore.) Domestic Violence Reduction Unit (DVRU) | Victims |
| ||||||
Post Release Commmunity Supervision (Florida) | Corrections |
| ||||||
Post Release Employment Project (PREP) | Corrections |
| ||||||
The Power of People (PoP) | Corrections |
| ||||||
Predictive Intelligence Led Operational Targeting (PILOT) Program (Shreveport, LA) | Crime Prevention |
| ||||||
Preventing Park Crime (Pa.) | Law Enforcement |
| ||||||
Prevention of Shoplifting (Electronic Tagging) | Crime Prevention |
| ||||||
Prevention of Shoplifting (Store Redesign) | Crime Prevention |
| ||||||
Prevention Resource Officers (West Virginia) | Juvenile Justice |
| ||||||
Preventive Alcohol Education Program | Juvenile Justice |
| ||||||
Primary Project | Juvenile Justice |
| ||||||
PRIME for Life | Drugs |
| ||||||
Prison-Based Therapy for Sex Offenders | Corrections |
| ||||||
Prison Industry (New York) | Corrections |
| ||||||
Prison Work Release Programs (Florida) | Corrections |
| ||||||
Private Reentry Center versus Public Institutions (Colorado) | Corrections |
| ||||||
Probation Interventions for Older, High-Risk Juveniles | Corrections |
| ||||||
Procedural Justice Training (Chicago, Ill.) | Law Enforcement |
| ||||||
Problem Oriented Policing in Public Housing (Jersey City, NJ) | Law Enforcement |
| ||||||
Project ACHIEVE | Juvenile Justice |
| ||||||
Project Aware Program (Scared Straight) | Juvenile Justice |
| ||||||
Project Back-on-Track | Juvenile Justice |
| ||||||
Project Chrysalis | Juvenile Justice |
| ||||||
Project Date SMART (Skills to Manage Aggression in Relationships for Teens) | Juvenile Justice |
| ||||||
Project L.E.A.D. | Juvenile Justice |
| ||||||
Project PACE | Juvenile Justice |
| ||||||
Project PATHE School-Wide High School | Juvenile Justice |
| ||||||
Project PATHE School-Wide Middle School | Juvenile Justice |
| ||||||
Project ROAR (Reclaiming Our Area Residence) | Crime Prevention |
| ||||||
Project SAFE | Juvenile Justice |
| ||||||
Project STRONG: Partner Violence Prevention for Middle School Boys | Juvenile Justice |
| ||||||
Project TRUST | Juvenile Justice |
| ||||||
Project WIN | Juvenile Justice |
| ||||||
Prosecutor's Early Intervention Program (PEIP) | Juvenile Justice |
| ||||||
Protecting You/Protecting Me | Juvenile Justice |
| ||||||
Protection Orders and Interpersonal Violence (IPV) | Victims |
| ||||||
Pursuing Equitable and Restorative Communities (PERC) in Pittsburgh, Pa. | Juvenile Justice |
| ||||||
RADIUS | Juvenile Justice |
| ||||||
Rapid Referral Program | Juvenile Justice |
| ||||||
Rebuilding, Educating, Awareness, Counseling, and Hope (REACH) (Los Angeles County, California) | Corrections |
| ||||||
Reaffirming Young Sister's Excellence (RYSE) | Juvenile Justice |
| ||||||
RealVictory | Juvenile Justice |
| ||||||
RECAP Program (Reaching, Educators, Children and Parents) | Juvenile Justice |
| ||||||
Red Flag Campaign | Victims |
| ||||||
Reentry Court (Northern District of Florida) | Corrections |
| ||||||
Reentry Modified Therapeutic Community (RMTC) | Corrections |
| ||||||
Reinforcement-based Therapeutic Workplace for Young Mothers | Drugs |
| ||||||
Relating Without Violence | Corrections |
| ||||||
Relationship Smarts PLUS | Juvenile Justice |
| ||||||
Relationships without Fear (RwF) | Victims |
| ||||||
Re-Integration of Ex-Offenders (RExO) Program | Corrections |
| ||||||
Resolve to Stop the Violence Project (RSVP) | Corrections |
| ||||||
Responsive Classroom | Juvenile Justice |
| ||||||
Restorative Practices Intervention (Maine) | Juvenile Justice |
| ||||||
Restorative Whole-School Approach (Hong Kong) | Juvenile Justice |
| ||||||
Ridge House (Nevada) | Corrections |
| ||||||
Right Decisions, Right Now: Be Tobacco Free | Juvenile Justice |
| ||||||
Rikers Island Discharge Enhancement (RIDE) Program | Corrections |
| ||||||
Ripple Effects | Juvenile Justice |
| ||||||
Rockefeller Drug Law Reform (New York City) | Courts |
| ||||||
Sacramento (Calif.) Mental Health Court | Courts |
| ||||||
Safe School Ambassadors Program | Juvenile Justice |
| ||||||
Safe Streets Program (Baltimore, MD) | Law Enforcement |
| ||||||
San Diego County (Calif.) Breaking Cycles | Juvenile Justice |
| ||||||
SANKOFA: A Social Emotional Life Skills and Violence Prevention Training Program | Juvenile Justice |
| ||||||
San Quentin (Calif.) Squires Program (Scared Straight) | Juvenile Justice |
| ||||||
Saving Lives | Juvenile Justice |
| ||||||
Say It Straight | Juvenile Justice |
| ||||||
School Violence Prevention Demonstration Program (Queens, N.Y.) | Juvenile Justice |
| ||||||
Schools and Families Educating (SAFE) Children | Juvenile Justice |
| ||||||
Schools and Homes in Partnership (SHIP) | Juvenile Justice |
| ||||||
Second Responders Program (Richmond, VA) | Law Enforcement |
| ||||||
Second Step Child Protection Unit Videos | Victims |
| ||||||
Second Step for Middle School Students with Disabilities | Juvenile Justice |
| ||||||
Secured by Design, Glasgow (Scotland) | Crime Prevention |
| ||||||
Seeking Safety Therapy for Adolescent Girls | Victims |
| ||||||
Seventh Generation | Juvenile Justice |
| ||||||
Sex Offender Residency Restrictions (Mich. and Miss.) | Corrections |
| ||||||
Sex Offender Treatment Program at Atascadero State Hospital (California) | Corrections |
| ||||||
Shotspotter: Gunshot Detection System (Brockton, Massachusetts) | Crime Prevention |
| ||||||
SISTERS | Juvenile Justice |
| ||||||
Signs of Suicide (SOS) Suicide Prevention Program | Juvenile Justice |
| ||||||
Social-Emotional Learning Foundations (SELF) | Juvenile Justice |
| ||||||
Social Therapy (Germany) | Corrections |
| ||||||
Solution-Focused Brief Therapy | Juvenile Justice |
| ||||||
SOS Signs of Suicide Program | Juvenile Justice |
| ||||||
South Carolina's Sex Offender Registration and Notification (SORN) | Juvenile Justice |
| ||||||
Special Protective Product Display Fixture | Crime Prevention |
| ||||||
