Practice Outcome Ratings by Topic
Description
Topics | Effective | Promising | No Effects | Total |
---|---|---|---|---|
Corrections & Reentry | 3 | 23 | 15 | 41 |
Courts | 1 | 8 | 10 | 19 |
Crime & Crime Prevention | 24 | 43 | 28 | 95 |
Drugs & Substance Abuse | 12 | 15 | 10 | 37 |
Juveniles | 30 | 23 | 26 | 79 |
Law Enforcement | 3 | 10 | 5 | 18 |
Technology & Forensics | 2 | 2 | 2 | 6 |
Victims & Victimization | 10 | 7 | 11 | 28 |
Totals | 85 | 131 | 107 | 323 |
Data as of November 2021