Program Ratings by Topic
Description
Topics | Effective | Promising | No Effects | Total |
---|---|---|---|---|
Corrections & Reentry | 8 | 93 | 45 | 146 |
Courts | 12 | 56 | 21 | 89 |
Crime & Crime Prevention | 58 | 214 | 105 | 377 |
Drugs & Substance Abuse | 30 | 118 | 60 | 208 |
Juveniles | 64 | 211 | 89 | 364 |
Law Enforcement | 18 | 56 | 16 | 90 |
Technology & Forensics | 9 | 29 | 12 | 50 |
Victims & Victimization | 24 | 71 | 27 | 122 |
Numbers as of July 31, 2021